

Chicago has over 70 distinct communities, offering housing options that meet any need. Neighborhoods have a mix of apartment complexes, condominiums, two-flats and historic homes.
In addition, nearly 200 suburbs (across six counties) ring the city. Once a respite from the city, Chicago’s suburbs have developed strategically — allowing each to emphasize their unique characteristics while remaining viable components of the Chicagoland economy.
The suburban areas reflect the U.S. Census Bureau’s 2004 population update, while the Chicago neighborhoods data is from the 2000 Census. A 2007 census update is planned for Chicago neighborhoods.
ALBANY PARK 2000 Population: 57,655
ARCHER HEIGHTS 2000 Population: 12,644
ARMOUR SQUARE 2000 Population: 12,032
ASHBURN 2000 Population: 39,584
AUBURN GRESHAM 2000 Population: 55,928
AUSTIN 2000 Population: 117,527
AVALON PARK 2000 Population: 11,147
AVONDALE 2000 Population: 43,083
BELMONT CRAIGIN 2000 Population: 78,144
BEVERLY 2000 Population: 21,992
BRIDGEPORT 2000 Population: 33,694
BRIGHTON PARK 2000 Population: 44,912
BURNSIDE 2000 Population: 3,294
CALUMET HEIGHTS 2000 Population: 15,974
CHATHAM 2000 Population: 32,275
CHICAGO LAWN 2000 Population: 61,412
CLEARING 2000 Population: 22,321
DOUGLAS 2000 Population: 26,470
DUNNING 2000 Population: 42,164
EAST GARFIELD 2000 Population: 20,881
WEST GARFIELD 2000 Population: 23,019
EAST SIDE 2000 Population: 23,653
EDGEWATER 2000 Population: 62,198
EDISON PARK 2000 Population: 11,259
ENGLEWOOD 2000 Population: 40,222
FOREST GLEN 2000 Population: 18,165
FULLER PARK 2000 Population: 3,420
GAGE PARK 2000 Population: 39,193
GARFIELD RIDGE 2000 Population: 36,101
GRAND BOULEVARD 2000 Population: 28,006
GREATER GRAND CROSSING 2000 Population: 38,619
HEGEWISCH 2000 Population: 9,781
HERMOSA 2000 Population: 26,908
HUMBOLDT PARK 2000 Population: 65,836
HYDE PARK 2000 Population: 29,920
IRVING PARK 2000 Population: 58,643
JEFFERSON PARK 2000 Population: 25,859
KENWOOD 2000 Population: 18,363
LAKEVIEW 2000 Population: 94,817
LINCOLN PARK 2000 Population: 64,320
LINCOLN SQUARE 2000 Population: 44,574
LOGAN SQUARE 2000 Population: 82,715
LOOP 2000 Population: 16,388
LOWER WEST SIDE 2000 Population: 44,031
McKINLEY PARK 2000 Population: 15,962
MONTCLARE 2000 Population: 12,646
MORGAN PARK 2000 Population: 25,226
MT. GREENWOOD 2000 Population: 18,820
NEAR NORTH SIDE 2000 Population: 72,811
NEAR SOUTH SIDE 2000 Population: 9,509
NEAR WEST SIDE 2000 Population: 46,419
NEW CITY 2000 Population: 51,721
NORTH CENTER 2000 Population: 31,895
NORTH LAWNDALE 2000 Population: 41,768
NORTH PARK 2000 Population: 18,514
NORWOOD PARK 2000 Population: 37,669
OAKLAND 2000 Population: 6,110
O’HARE 2000 Population: 11,956
PORTAGE PARK 2000 Population: 65,340
PULLMAN 2000 Population: 8,921
WEST PULLMAN 2000 Population: 36,649
RIVERDALE 2000 Population: 9,809
ROGERS PARK 2000 Population: 63,484
ROSELAND 2000 Population: 52,723
SOUTH CHICAGO 2000 Population: 38,596
SOUTH DEERING 2000 Population: 16,990
SOUTH LAWNDALE 2000 Population: 91,071
SOUTH SHORE 2000 Population: 61,556
UPTOWN 2000 Population: 63,551
WASHINGTON HEIGHTS 2000 Population: 29,843
WASHINGTON PARK 2000 Population: 14,146
WEST ELSDON 2000 Population: 15,921
WEST ENGLEWOOD 2000 Population: 45,282
WEST LAWN 2000 Population: 29,235
WEST RIDGE 2000 Population: 73,199
WEST TOWN 2000 Population: 87,435
WOODLAWN 2000 Population: 27,086
North Shore Suburbs EVANSTON 2004 Population: 74,811 2000 Housing Units: 30,817
GLENCOE 2004 Population: 8,936 2000 Housing Units: 3,213
HIGHLAND PARK 2004 Population: 31,221 2000 Housing Units: 11,934
KENILWORTH 2004 Population: 2,456 2000 Housing Units: 815
LAKE BLUFF 2004 Population: 6,234 2000 Housing Units: 2,202
LAKE FOREST 2004 Population: 20,922 2000 Housing Units: 7,001
WILMETTE 2004 Population: 27,104 2000 Housing Units: 10,319
WINNETKA 2004 Population: 12,473 2000 Housing Units: 4,310
NORTH SUBURBS BANNOCKBURN 2004 Population: 1,601 2000 Housing Units: 259
DEERFIELD 2004 Population: 19,426 2000 Housing Units: 6,518
GLENVIEW 2004 Population: 44,655 2000 Housing Units: 15,853
LINCOLNSHIRE 2004 Population: 6,553 2000 Housing Units: 2,177
LINCOLNWOOD 2004 Population: 12,101 2000 Housing Units: 4,593
MORTON GROVE 2004 Population: 22,383 2000 Housing Units: 8,305
NILES 2004 Population: 29,617 2000 Housing Units: 12,256
NORTHBROOK 2004 Population: 34,209 2000 Housing Units: 12,492
NORTHFIELD 2004 Population: 5,577 2000 Housing Units: 2,241
RIVERWOODS 2004 Population: 4,080 2000 Housing Units: 1,281
SKOKIE 2004 Population: 63,965 2000 Housing Units: 23,702
FAR NORTH SUBURBS GURNEE 2004 Population: 30,709 2000 Housing Units: 10,929
LIBERTYVILLE 2004 Population: 21,665 2000 Housing Units: 7,458
MUNDELEIN 2004 Population: 32,651 2000 Housing Units: 10,167
VERNON HILLS 2004 Population: 23,446 2000 Housing Units: 7,813
WADSWORTH 2004 Population: 3,576 2000 Housing Units: 1,051
WAUKEGAN 2004 Population: 91,602 2000 Housing Units: 29,243
CHAIN-O-LAKES REGION ANTIOCH 2004 Population: 11,223 2000 Housing Units: 3,346
FOX LAKE 2004 Population: 10,367 2000 Housing Units: 4,652
GRAYSLAKE 2004 Population: 20,459 2000 Housing Units: 6,642
HAINESVILLE 2004 Population: 3,775 2000 Housing Units: 716
LAKE VILLA 2004 Population: 8,296 2000 Housing Units: 2,135
LINDENHURST 2004 Population: 14,353 2000 Housing Units: 4,355
RICHMOND 2004 Population: 1,833 2000 Housing Units: 439
ROUND LAKE 2004 Population: 12,166 2000 Housing Units: 2,137
ROUND LAKE BEACH 2004 Population: 28,208 2000 Housing Units: 7,608
ROUND LAKE HEIGHTS 2004 Population: 2,380 2000 Housing Units: 453
ROUND LAKE PARK 2004 Population: 6,201 2000 Housing Units: 2,229
SPRING GROVE 2004 Population: 5,085 2000 Housing Units: 1,159
NEAR NORTHWEST SUBURBS ARLINGTON HEIGHTS 2004 Population: 75,181 2000 Housing Units: 31,725
DES PLAINES 2004 Population: 56,229 2000 Housing Units: 22,851
ELK GROVE VILLAGE 2004 Population: 34,136 2000 Housing Units: 13,513
HOFFMAN ESTATES 2004 Population: 49,823 2000 Housing Units: 17,387
MOUNT PROSPECT 2004 Population: 55,028 2000 Housing Units: 21,952
PARK RIDGE 2004 Population: 37,185 2000 Housing Units: 14,646
PROSPECT HEIGHTS 2004 Population: 16,544 2000 Housing Units: 6,573
ROLLING MEADOWS 2004 Population: 23,990 2000 Housing Units: 9,151
SCHAUMBURG 2004 Population: 73,346 2000 Housing Units: 33,0933
STREAMWOOD 2004 Population: 37,125 2000 Housing Units: 12,371
NORTHWEST SUBURBS BARRINGTON 2004 Population: 10,170 2000 Housing Units: 3,903
BARRINGTON HILLS 2004 Population: 4,216 2000 Housing Units: 1,456
LAKE BARRINGTON 2004 Population: 5,033 2000 Housing Units: 2,116
NORTH BARRINGTON 2004 Population: 3,193 2000 Housing Units: 1,050
SOUTH BARRINGTON 2004 Population: 3,918 2000 Housing Units: 1,172
BUFFALO GROVE 2004 Population: 43,152 2000 Housing Units: 16,166
CARY 2004 Population: 18,717 2000 Housing Units: 4,991
DEER PARK 2004 Population: 3,177 2000 Housing Units: 1,010
FOX RIVER GROVE 2004 Population: 5,085 2000 Housing Units: 1,734
HAWTHORN WOODS 2004 Population: 6,793 2000 Housing Units: 1,848
INVERNESS 2004 Population: 7,009 2000 Housing Units: 2,361
KILDEER 2004 Population: 3,975 2000 Housing Units: 1,095
LAKE ZURICH 2004 Population: 19,325 2000 Housing Units: 5,828
LONG GROVE 2004 Population: 7,688 2000 Housing Units: 2,021
PALATINE 2004 Population: 66,401 2000 Housing Units: 26,223
WAUCONDA 2004 Population: 10,104 2000 Housing Units: 3,822
WHEELING 2004 Population: 36,766 2000 Housing Units: 13,697
FAR NORTHWEST SUBURBS ALGONQUIN 2004 Population: 28,223 2000 Housing Units: 7,952
CARPENTERSVILLE 2004 Population: 35,980 2000 Housing Units: 9,113
CRYSTAL LAKE 2004 Population: 40,496 2000 Housing Units: 13,363
EAST DUNDEE 2004 Population: 3,156 2000 Housing Units: 1,258
GILBERTS 2004 Population: 4,269 2000 Housing Units: 398
HUNTLEY 2004 Population: 15,065 2000 Housing Units: 2,501
LAKE IN THE HILLS 2004 Population: 28,220 2000 Housing Units: 7,866
LAKEWOOD 2004 Population: 3,319 2000 Housing Units: 871
McHENRY 2004 Population: 23,997 2000 Housing Units: 8,129
SLEEPY HOLLOW 2004 Population: 3,706 2000 Housing Units: 1,207
WEST DUNDEE 2004 Population: 7,428 2000 Housing Units: 2,103
WOODSTOCK 2004 Population: 21,556 2000 Housing Units: 7,624
WESTERN SUBURBS, NORTH BELLWOOD 2004 Population: 19,754 2000 Housing Units: 6,683
BROADVIEW 2004 Population: 7,951 2000 Housing Units: 3,322
ELMWOOD PARK 2004 Population: 24,653 2000 Housing Units: 10,150
FRANKLIN PARK 2004 Population: 18,701 2000 Housing Units: 6,641
HARWOOD HEIGHTS 2004 Population: 8,259 2000 Housing Units: 3,606
HILLSIDE 2004 Population: 7,858 2000 Housing Units: 3,107
MAYWOOD 2004 Population: 26,081 2000 Housing Units: 8,475
MELROSE PARK 2004 Population: 22,734 2000 Housing Units: 7,905
NORRIDGE 2004 Population: 14,159 2000 Housing Units: 5,842
NORTHLAKE 2004 Population: 11,473 2000 Housing Units: 4,008
OAK PARK 2004 Population: 50,993 2000 Housing Units: 23,723
RIVER FOREST 2004 Population: 11,371 2000 Housing Units: 4,232
RIVER GROVE 2004 Population: 10,293 2000 Housing Units: 4,502
SCHILLER PARK 2004 Population: 11,726 2000 Housing Units: 4,335
WESTERN SUBURBS, SOUTH BERWYN 2004 Population: 52,000 2000 Housing Units: 20,691
BROOKFIELD 2004 Population; 18,678 2000 Housing Units: 7,753
CICERO 2004 Population: 83,102 2000 Housing Units: 24,640
COUNTRYSIDE 2004 Population: 5,853 2000 Housing Units: 2,818
FOREST PARK 2004 Population: 15,251 2000 Housing Units: 7,981
INDIAN HEAD PARK 2004 Population: 3,691 2000 Housing Units: 1,742
LAGRANGE 2004 Population: 15,557 2000 Housing Units: 5,781
LAGRANGE PARK 2004 Population: 12,857 2000 Housing Units: 5,560
LYONS 2004 Population: 10,480 2000 Housing Units: 4,219
NORTH RIVERSIDE 2004 Population: 6,455 2000 Housing Units: 2,985
RIVERSIDE 2004 Population: 8,578 2000 Housing Units: 3,668
WESTCHESTER 2004 Population: 16,367 2000 Housing Units: 7,058
WESTERN SPRINGS 2004 Population: 12,562 2000 Housing Units: 4,444
NORTHERN DuPAGE COUNTY ADDISON 2004 Population: 37,040 2000 Housing Units: 11,805
BARTLETT 2004 Population: 37,773 2000 Housing Units: 12,356
BENSENVILLE 2004 Population: 20,594 2000 Housing Units: 7,120
BLOOMINGDALE 2004 Population: 21,903 2000 Housing Units: 8,399
CAROL STREAM 2004 Population: 40,267 2000 Housing Units: 14,200
ELMHURST 2004 Population: 44,352 Housing Units: 16,147
HANOVER PARK 2004 Population: 37,391 2000 Housing Units: 11,343
ITASCA 2004 Population: 8,432 2000 Housing Units: 3,258
LOMBARD 2004 Population: 42,975 2000 Housing Units: 17,019
ROSELLE 2004 Population: 23,367 2000 Housing Units: 8,552
VILLA PARK 2004 Population: 22,795 2000 Housing Units: 7,987
WEST CHICAGO 2004 Population: 26,063 2000 Housing Units: 6,567
WOOD DALE 2004 Population: 13,388 2000 Housing Units: 5,220
SOUTHERN DuPAGE COUNTY BURR RIDGE 2004 Population: 10,822 2000 Housing Units: 3,679
CLARENDON HILLS 2004 Population: 8,257 2000 Housing Units: 2,939
DARIEN 2004 Population: 22,923 2000 Housing Units: 8,929
DOWNERS GROVE 2004 Population: 49,302 2000 Housing Units: 19,477
GLEN ELLYN 2004 Population: 27,214 2000 Housing Units: 10,515
HINSDALE 2004 Population: 17,632 2000 Housing Units: 6,270
LISLE 2004 Population: 22,321 2000 Housing Units: 8,997
NAPERVILLE 2004 Population: 140,106 2000 Housing Units: 45,651
OAK BROOK 2004 Population: 8,892 2000 Housing Units: 3,258
OAKBROOK TERRACE 2004 Population: 2,261 2000 Housing Units: 1,327
WARRENVILLE 2004 Population: 13,293 2000 Housing Units: 5,067
WESTMONT 2004 Population: 24,820 2000 Housing Units: 10,269
WHEATON 2004 Population: 54,979 2000 Housing Units: 19,881
WILLOWBROOK 2004 Population: 8,949 2000 Housing Units: 4,504
WINFIELD 2004 Population: 9,655 2000 Housing Units: 3,024
WOODRIDGE 2004 Population: 33,943 2000 Housing Units: 11,708
FOX RIVER VALLEY AURORA 2004 Population: 166,614 2000 Housing Units: 48,797
BATAVIA 2004 Population: 26,901 2000 Housing Units: 8,806
ELGIN 2004 Population: 97,761 2000 Housing Units: 32,665
GENEVA 2004 Population: 22,913 2000 Housing Units: 6,895
MONTGOMERY 2004 Population: 10,459 2000 Housing Units: 2,222
NORTH AURORA 2004 Population: 13,677 2000 Housing Units: 4,220
OSWEGO 2004 Population: 20,946 2000 Housing Units: 4,617
SOUTH ELGIN 2004 Population: 20,746 2000 Housing Units: 5,657
ST. CHARLES 2004 Population: 32,134 2000 Housing Units: 11,072
SUGAR GROVE 2004 Population: 7,541 2000 Housing Units: 1,297
WAYNE 2004 Population: 2,314 2000 Housing Units: 746
SOUTHWEST SUBURBS ALSIP 2004 Population: 19,239 2000 Housing Units: 7,756
BLUE ISLAND 2004 Population: 23,010 2000 Housing Units: 8,750
BRIDGEVIEW 2004 Population: 15,061 2000 Housing Units: 5,825
BURBANK 2004 Population: 27,741 2000 Housing Units: 9,518
CHICAGO RIDGE 2004 Population: 13,728 2000 Housing Units: 5,897
CRESTWOOD 2004 Population: 11,255 2000 Housing Units: 4,805
EVERGREEN PARK 2004 Population: 20,086 2000 Housing Units: 7,617
HICKORY HILLS 2004 Population: 13,652 2000 Housing Units: 5,332
JUSTICE 2004 Population: 12,649 2000 Housing Units: 4,772
MIDLOTHIAN 2004 Population: 14,072 2000 Housing Units: 5,386
OAK FOREST 2004 Population: 28,078 2000 Housing Units: 10,022
OAK LAWN 2004 Population: 54,257 2000 Housing Units: 22,846
ORLAND HILLS 2004 Population: 7,345 2000 Housing Units: 2,182
ORLAND PARK 2004 Population: 54,781 2000 Housing Units: 19,045
PALOS HEIGHTS 2004 Population: 12,440 2000 Housing Units: 4,268
PALOS HILLS 2004 Population: 17,399 2000 Housing Units: 7,492
PALOS PARK 2004 Population: 4,758 2000 Housing Units: 1,852
TINLEY PARK 2004 Population: 56,274 2000 Housing Units: 18,037
WILLOW SPRINGS 2004 Population: 6,029 2000 Housing Units: 1,991
WORTH 2004 Population: 10,718 2000 Housing Units: 4,513
FAR SOUTHWEST SUBURBS BOLINGBROOK 2004 Population: 66,206 2000 Housing Units: 17,884
CREST HILL 2004 Population: 18,025 2000 Housing Units: 4,808
FRANKFORT 2004 Population: 14,667 2000 Housing Units: 3,580
JOLIET 2004 Population: 129,519 2000 Housing Units: 38,176
LEMONT 2004 Population: 14,643 2000 Housing Units: 4,553
LOCKPORT 2004 Population: 20,587 2000 Housing Units: 5,835
MOKENA 2004 Population: 16,529 2000 Housing Units: 4,848
NEW LENOX 2004 Population: 22,528 2000 Housing Units: 6,064
PLAINFIELD 2004 Population: 22,647 2000 Housing Units: 4,570
ROMEOVILLE 2004 Population: 35,020 2000 Housing Units: 7,379
SHOREWOOD 2004 Population: 10,987 2000 Housing Units: 2,647
SOUTH SUBURBS CALUMET CITY 2004 Population: 38,172 2000 Housing Units: 15,947
CALUMET PARK 2004 Population: 8,207 2000 Housing Units: 3,173
DOLTON 2004 Population: 24,765 2000 Housing Units: 8,944
GLENWOOD 2004 Population: 8,693 2000 Housing Units: 3,461
HARVEY 2004 Population: 29,030 2000 Housing Units: 10,158
HAZEL CREST 2004 Population: 14,555 2000 Housing Units: 5,303
LANSING 2004 Population: 27,574 2000 Housing Units: 11,748
LYNWOOD 2004 Population: 7,622 2000 Housing Units: 2,733
RIVERDALE 2004 Population: 14,759 2000 Housing Units: 5,441
SOUTH HOLLAND 2004 Population: 21,731 2000 Housing Units: 7,825
THORNTON 2004 Population: 2,483 2000 Housing Units: 1,035
FAR SOUTH SUBURBS CHICAGO HEIGHTS 2004 Population: 31,688 2000 Housing Units: 11,444
COUNTRY CLUB HILLS 2004 Population: 16,283 2000 Housing Units: 5,491
CRETE 2004 Population: 8,490 2000 Housing Units: 2,807
FLOSSMOOR 2004 Population: 9,389 2000 Housing Units: 3,433
HOMEWOOD 2004 Population: 19,112 2000 Housing Units: 7,827
MATTESON 2004 Population: 14,668 2000 Housing Units: 4,724
OLYMPIA FIELDS 2004 Population: 4,684 2000 Housing Units: 1,915
PARK FOREST 2004 Population: 23,189 2000 Housing Units: 9,470
RICHTON PARK 2004 Population: 12,879 2000 Housing Units: 4,730
UNIVERSITY PARK 2004 Population: 7,897 2000 Housing Units: 2,380
SOURCES: The U.S. Census Bureau